Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Valley Elementary | KG - 06 | 112 | 13.3 | 95448 |
Cobb Mountain Elementary | KG - 06 | 135 | 22.3 | 95426 |
Geyserville Elementary | KG - 05 | 96 | 17.4 | 95441 |
Healdsburg Elementary | KG - 05 | 397 | 13.8 | 95448 |
Jefferson Elementary | KG - 04 | 500 | 22.9 | 95425 |
Kelseyville Elementary | KG - 05 | 594 | 23.7 | 95451 |
Riviera Elementary | KG - 05 | 223 | 19.8 | 95451 |
West Side Elementary | KG - 06 | 137 | 19.5 | 95448 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Healdsburg Junior High | 06 - 08 | 285 | 16.3 | 95448 |
Mountain Vista Middle | 06 - 08 | 375 | 17.8 | 95451 |
Washington | 05 - 08 | 401 | 18 | 95425 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cloverdale High | 09 - 12 | 390 | 18.1 | 95425 |
Geyserville New Technical Academy | 06 - 12 | 106 | 10 | 95441 |
Healdsburg High | 09 - 12 | 511 | 17.3 | 95448 |
Kelseyville High | 09 - 12 | 540 | 18.1 | 95451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Buena Vista High | 09 - 12 | 9 | 18.7 | 95441 |
* Educational Donaldson Education Center | 09 - 12 | 15 | 26.3 | 95451 |
* Johanna Echols-hansen High (continuation) | 09 - 12 | 20 | 20.2 | 95425 |
* Kelseyville Community Day | 06 - 12 | 8 | 7.8 | 95451 |
* Marce Becerra Academy | 09 - 12 | 36 | 18 | 95448 |
* Online Academy - Sonoma County | 07 - 12 | 0 | 0 | 95425 |
Kelseyville Learning Academy | KG - 12 | 78 | 14.1 | 95451 |
City | County | |
---|---|---|
Population | 742 | 491,934 |
Population Density | 164 | 312 |
Median Age | 46.2 | 41.7 |
People per Household | 2.8 | 2.5 |
Median Household Income | 100,084 | 85,546 |
Average Income per Capita | 53,312 | 44,105 |
Geyserville is located in California. Geyserville, California has a population of 742. Geyserville is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 25%.
The median household income in Geyserville, California is $100,084. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Geyserville is 46.2 years.
The average high temperature in July is 89.67 degrees, with an average low temperature in January of 37.34 degrees. The annual precipitation is 42.92.
North County Properties
100 School House Lane, # 108
Geyserville, CA
(707) 857-1728
Realtors & Staff
Wine Country Real Estate Network
541 Fieldcrest Dr
Healdsburg, CA
(707)290-0202
Realtors & Staff
Healdsburg Sotheby's Int Healdsburg
709 Healdsburg Ave
Healdsburg, CA
(707) 433-6555
Realtors & Staff
Live In Wine Country
445 Center St
Healdsburg, CA
707-608-8231
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff
Healdsburg Sotheby's International Realty
409 Healdsburg Ave
Healdsburg, CA
(707) 433-4800
Realtors & Staff
The Agency - Healdsburg
119 North Street
Healdsburg, CA
(707) 291-7952
Realtors & Staff
W Real Estate - Cloverdale
114 Lake St
Cloverdale, CA
(707) 483-2121
Realtors & Staff
Miserlian Baker Real Estate
324 N Cloverdale Blvd
Cloverdale, CA
(707) 849-5589
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff